Pune - 411019, Maharashtra, India
| MODEL | CUT 100C |
| Product Code | IWM-101081 |
| (V) | AC380V±15% 3PH |
| Input voltage frequency (HZ) | 50/60 |
| Rated input power capacity (KVA) | 15.1 |
| Rated input current (A) | 23 |
| No-load voltage (V) | 285 |
| Output current range (A) | 5-100 |
| Duty cycle (%) | 60 |
| Power factor | 0.93 |
| Insulation class | F |
| Protection class | IP21S |
| Arc-striking | Non-contact |
| Air pressure (M Pa) | 0.6 |
| Gas flow (L/min) | 210 |
| Suggested cutting thickness (mm) | 30 |
| Cutting Thickness (mm) | 40 |
| Weight (KG) | 28.3 |
| Dimension (mm) | 500 x 280 x 435 |
| MODEL | CUT105 | CUT160 | ||
| Product Code | IWM-101080 | IWM-101015 | ||
| Adjustment range | Preset | Adjustment range | Preset | |
| Input power voltage (V) | AC380V±15% - 3PH | AC380V±15% - 3PH | ||
| Input voltage frequency (HZ) | 50/60 | 50/60 | ||
| Rated input power capacity (KVA) | 16.2 | 29.2 | ||
| No-load voltage (V) | 285 | 307 | ||
| Output current range (A) | 5-105 | 5-160 | ||
| Pre-flow(S) | 0.1-5 | 0.2 | 0.1-5 | 0.2 |
| Post-gas(S) | 0-30 | 5 | 0-30 | 5 |
| Recommended cut capacity (mm) | 30 | 45 | ||
| Severance capacity (mm) | 40 | 60 | ||
| Motor generator requirements for full arc stretch at full output (KW) |
30 | 60 | ||
| Duty cycle (%) | 60 | 60 | ||
| Weight (KG) | 38 | 50 | ||
| Dimension (mm) | 622 x 280 x 480 | 622 x 280 x 480 |